Current Store All American Do it Center - Sparta

Storm, Screen & Garage Doors

102 found, showing page 3 of 5

Item Description Available Price UM Mfg Part #
MLDG STOP COL 7' (81") PINEWM936 1678191 MLDG STOP COL 7' (81") PINEWM936 11 9.49 / EA 93681P 81"
MLDG PAR STOP 1/2X3/4X8 PINE 1680081 MLDG PAR STOP 1/2X3/4X8 PINE 6 6.29 / EA 2548P 8'
MLDG CSG COL 2-1/4X7' PINEWM356H 1680267 MLDG CSG COL 2-1/4X7' PINEWM356H 27 13.09 / EA 356H7P
MLDG STOP COL 7' LIGHT OAK WM936 1680770 MLDG STOP COL 7' LIGHT OAK WM936 6 8.29 / EA 93681PFL 81"
MLDG STOP RAN 7' (81") LIGHT 1680771 MLDG STOP RAN 7' (81") LIGHT 12 11.89 / EA 84681PFL 81"
MLDG MDF CSG PRIMED 7' WM356 1681875 MLDG MDF CSG PRIMED 7' WM356 16 4.99 / EA 3567PRMDF 7'
MLDG MDF CSG PRIMED 14' WM356 1681876 MLDG MDF CSG PRIMED 14' WM356 6 9.39 / EA 356PRMDF 14'
MLDG CSG COL 2 1/4X8 OAK 1711908 MLDG CSG COL 2 1/4X8 OAK 11 11.79 / EA 356O 8'
MLDG CSG COL 2 1/4X10 OAK 1711910 MLDG CSG COL 2 1/4X10 OAK 7 14.69 / EA 356O 10'
MLDG CSG COL 2 1/4X12 OAK 1711912 MLDG CSG COL 2 1/4X12 OAK 7 17.59 / EA 356O 12'
MLDG BASE COL 2 3/4X8 OAK 1713508 MLDG BASE COL 2 3/4X8 OAK 9 14.69 / EA 634O 8'
MLDG BASE COL 2 3/4X10 OAK 1713510 MLDG BASE COL 2 3/4X10 OAK 10 18.29 / EA 634O 10'
MLDG BASE COL 2 3/4X12 OAK 1713512 MLDG BASE COL 2 3/4X12 OAK 10 21.99 / EA 634O 12'
MLDG OSC 3/4X3/4X8 PINE WM-206 1752411 MLDG OSC 3/4X3/4X8 PINE WM-206 6 8.39 / EA 2068P 8'
MLDG COVE 3/4X3/4X8 PINE WM100 1752871 MLDG COVE 3/4X3/4X8 PINE WM100 19 6.19 / EA 1008P 8'
MLDG CSG RAN 2 1/4X8 PINE 1765591 MLDG CSG RAN 2 1/4X8 PINE 18 14.49 / EA 324P 8'
MLDG CSG RAN 2-1/4X10 PINE 1765671 MLDG CSG RAN 2-1/4X10 PINE 7 18.09 / EA 324P 10'
MLDG CSG COL 2-1/4X8 PINEWM356H 1766138 MLDG CSG COL 2-1/4X8 PINEWM356H 9 14.99 / EA 356HP 8'
MLDG CSG COL 2-1/4X10 PINEWM356H 1766210 MLDG CSG COL 2-1/4X10 PINEWM356H 13 18.79 / EA 356HP 10'
MLDG CSG COL 2-1/4X12 PINEWM356H 1766481 MLDG CSG COL 2-1/4X12 PINEWM356H 11 22.49 / EA 356HP 12'
MLDG BASE COL 7/16X2-3/4X8 WM634 1768428 MLDG BASE COL 7/16X2-3/4X8 WM634 5 15.79 / EA 634P 8'
MLDG BASE COL 7/16X2-3/4X10WM634 1768501 MLDG BASE COL 7/16X2-3/4X10WM634 4 19.69 / EA 634P 10'
MLDG BASE COL 7/16X2-3/4X12WM634 1768691 MLDG BASE COL 7/16X2-3/4X12WM634 8 23.59 / EA 634P 12'
MLDG BASE RAN 7/16X2-3/4X8 WM724 1769581 MLDG BASE RAN 7/16X2-3/4X8 WM724 4 23.49 / EA 724P 8'
MLDG BASE RAN 7/16X2-3/4X10WM724 1769661 MLDG BASE RAN 7/16X2-3/4X10WM724 9 29.39 / EA 724P 10'
Page