Current Store All American Do it Center - Sparta
Millwork & Doors

Millwork & Doors

150 found, showing page 3 of 6

Item Description Available Price UM Mfg Part #
Embossed Chesapeake Oak Base Shoe 1/2" x 3/4" x 14' - Moulding 1611513 Embossed Chesapeake Oak Base Shoe 1/2" x 3/4" x 14' - Moulding 2 11.79 / EA 127CO 14'
MLDG COVE 3/4X1-1/16X8'PINE 1613068 MLDG COVE 3/4X1-1/16X8'PINE 10 13.09 / EA 94P
Pine Quarter Round 1/2" x 1/2" x 8' 1614380 Pine Quarter Round 1/2" x 1/2" x 8' 10 7.39 / EA 1088P
Pine Base Shoe 1/2" x 3/4" x 8' 1614461 Pine Base Shoe 1/2" x 3/4" x 8' 18 6.39 / EA 1268P 8'
MLDG BRICK MOLD 10' PRIMED FJ 1616754 MLDG BRICK MOLD 10' PRIMED FJ 3 19.49 / EA 18010PR 10'
Light Oak Outside Corner 3/4" x 3/4" x 8' 1620680 Light Oak Outside Corner 3/4" x 3/4" x 8' 8 18.39 / EA 2068PFL 8'
Light Oak Outside Corner 1-1/16" x 1-1/16" x 8' 1622520 Light Oak Outside Corner 1-1/16" x 1-1/16" x 8' 8 26.39 / EA 2058PFL 8'
Light Oak Chair Rail 3/4" x 2-1/8" x 12' 1622530 Light Oak Chair Rail 3/4" x 2-1/8" x 12' 6 49.99 / EA 391PFL 12'
Wood Closet Pole 1-1/4" x 1-1/4" x 16' 1623316 Wood Closet Pole 1-1/4" x 1-1/4" x 16' 1 32.99 / EA 233P 16'
Light Oak Ranch Casing 1/2" x 2-1/4" x 7' 1631513 Light Oak Ranch Casing 1/2" x 2-1/4" x 7' 20 11.39 / EA 3227PFL 7'
Light Oak Ranch Casing 1/2" x 2-1/4" x 12' 1631514 Light Oak Ranch Casing 1/2" x 2-1/4" x 12' 8 25.99 / EA 322PFL 12'
Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 7' 1631515 Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 7' 16 11.39 / EA 3567PFL 7'
Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 8' 1631516 Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 8' 15 17.29 / EA 356PFL 8'
Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 10' 1631517 Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 10' 6 21.59 / EA 356PFL 10'
Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 12' 1631518 Embossed Light Oak Colonial Casing 1/2" x 2-1/4" x 12' 4 25.99 / EA 356PFL 12'
MLDG BASE RAN 10' LT OAK 1631520 MLDG BASE RAN 10' LT OAK 5 24.89 / EA 725PFL 10'
MLDG BASE RAN 12' LIGHT OAKWM725 1631521 MLDG BASE RAN 12' LIGHT OAKWM725 4 29.89 / EA 725PFL 12'
MLDG BASE COL 10' LIGHT OAKWM634 1631522 MLDG BASE COL 10' LIGHT OAKWM634 3 24.89 / EA 634PFL 10'
MLDG BASE COL 12' LIGHT OAKWM634 1631523 MLDG BASE COL 12' LIGHT OAKWM634 8 29.99 / EA 634PFL 12'
MLDG BASE COL 8' LIGHT OAK WM634 1631525 MLDG BASE COL 8' LIGHT OAK WM634 10 19.29 / EA 634PFL 8'
MLDG CSG RAN 8' LIGHT OAK WM322 1631526 MLDG CSG RAN 8' LIGHT OAK WM322 16 17.29 / EA 322PFL 8'
MLDG CSG RAN 10' LIGHT OAK WM322 1631527 MLDG CSG RAN 10' LIGHT OAK WM322 6 21.59 / EA 322PFL 10'
MLDG BASE RAN 8' LIGHT OAK WM725 1631528 MLDG BASE RAN 8' LIGHT OAK WM725 9 19.29 / EA 725PFL 8'
MLDG CRN 3 1/4 X9/16 12' PINE 1637712 MLDG CRN 3 1/4 X9/16 12' PINE 5 32.09 / EA 51P
MLDG SCREEN 8' PIN 1/4X3/4 WM142 1639131 MLDG SCREEN 8' PIN 1/4X3/4 WM142 33 4.69 / EA 1428P 8'
Page