Current Store All American Do it Center - Sparta
Millwork & Doors

Millwork & Doors

149 found, showing page 5 of 6

Item Description Available Price UM Mfg Part #
MLDG CSG COL 2-1/4X7' PINEWM356H 1680267 MLDG CSG COL 2-1/4X7' PINEWM356H 19 13.09 / EA 356H7P
MLDG STOP COL 7' LIGHT OAK WM936 1680770 MLDG STOP COL 7' LIGHT OAK WM936 11 8.29 / EA 93681PFL 81"
MLDG STOP RAN 7' (81") LIGHT 1680771 MLDG STOP RAN 7' (81") LIGHT 10 11.89 / EA 84681PFL 81"
MLDG MDF CSG PRIMED 7' WM356 1681875 MLDG MDF CSG PRIMED 7' WM356 11 4.99 / EA 3567PRMDF 7'
MLDG MDF CSG PRIMED 14' WM356 1681876 MLDG MDF CSG PRIMED 14' WM356 6 9.39 / EA 356PRMDF 14'
MLDG CSG COL 2 1/4X8 OAK 1711908 MLDG CSG COL 2 1/4X8 OAK 12 11.79 / EA 356O 8'
MLDG CSG COL 2 1/4X10 OAK 1711910 MLDG CSG COL 2 1/4X10 OAK 8 14.69 / EA 356O 10'
MLDG CSG COL 2 1/4X12 OAK 1711912 MLDG CSG COL 2 1/4X12 OAK 8 17.59 / EA 356O 12'
MLDG BASE COL 2 3/4X8 OAK 1713508 MLDG BASE COL 2 3/4X8 OAK 7 14.69 / EA 634O 8'
MLDG BASE COL 2 3/4X10 OAK 1713510 MLDG BASE COL 2 3/4X10 OAK 8 18.29 / EA 634O 10'
MLDG BASE COL 2 3/4X12 OAK 1713512 MLDG BASE COL 2 3/4X12 OAK 9 21.99 / EA 634O 12'
MLDG OSC 3/4X3/4X8 PINE WM-206 1752411 MLDG OSC 3/4X3/4X8 PINE WM-206 8 8.39 / EA 2068P 8'
MLDG COVE 3/4X3/4X8 PINE WM100 1752871 MLDG COVE 3/4X3/4X8 PINE WM100 13 6.19 / EA 1008P 8'
MLDG CSG RAN 2 1/4X8 PINE 1765591 MLDG CSG RAN 2 1/4X8 PINE 15 14.49 / EA 324P 8'
MLDG CSG RAN 2-1/4X10 PINE 1765671 MLDG CSG RAN 2-1/4X10 PINE 4 18.09 / EA 324P 10'
MLDG CSG COL 2-1/4X8 PINEWM356H 1766138 MLDG CSG COL 2-1/4X8 PINEWM356H 7 14.99 / EA 356HP 8'
MLDG CSG COL 2-1/4X10 PINEWM356H 1766210 MLDG CSG COL 2-1/4X10 PINEWM356H 13 18.79 / EA 356HP 10'
MLDG CSG COL 2-1/4X12 PINEWM356H 1766481 MLDG CSG COL 2-1/4X12 PINEWM356H 11 22.49 / EA 356HP 12'
MLDG BASE COL 7/16X2-3/4X8 WM634 1768428 MLDG BASE COL 7/16X2-3/4X8 WM634 6 15.79 / EA 634P 8'
MLDG BASE COL 7/16X2-3/4X10WM634 1768501 MLDG BASE COL 7/16X2-3/4X10WM634 4 19.69 / EA 634P 10'
MLDG BASE COL 7/16X2-3/4X12WM634 1768691 MLDG BASE COL 7/16X2-3/4X12WM634 6 23.59 / EA 634P 12'
MLDG BASE RAN 7/16X2-3/4X10WM724 1769661 MLDG BASE RAN 7/16X2-3/4X10WM724 8 29.39 / EA 724P 10'
MLDG BASE RAN 7/16X2-3/4X12WM724 1769741 MLDG BASE RAN 7/16X2-3/4X12WM724 10 35.29 / EA 724P 12'
MLDG OSC 1-1/16X1-1/16X8 PINE 1801461 MLDG OSC 1-1/16X1-1/16X8 PINE 21 11.09 / EA 2058P
Page